RV fit calculator
Type your rig, type a driveway length, and see the two drawn to the same scale. Every rule and every assumption is on this page and you can change each one.
Does not fitA 40 ft driveway is 8 ft shorter than the 48 ft rig.
Your rig against every verified campground
The driveway box above answers one site. This table answers the other question, the one you have before you open a reservation screen: of the campgrounds whose limits this site has verified, which ones publish a figure your rig is already outside? Each row compares the right figure to the right measurement and names the figure that decides: a maximum trailer length against your trailer alone, a maximum combined length against the whole rig, a maximum RV length against a motorhome. Where a page publishes a trailer figure that figure is used for a trailer and the RV figure is not, because Recreation.gov states the trailer maximum is lower on purpose. The 5 ft margin is not applied here: a published limit is the park's number, and adding our margin to it would invent a stricter rule than the park states.
35 of 63 verified campgrounds publish a figure your rig is inside.
| Campground | Park | Published figure | Yours | Verdict |
|---|---|---|---|---|
| Bridalveil Creek Campground | Yosemite National Park | 24 ft max trailer length | 26 ft trailer | Does not fit |
| Canyon Campground | Yellowstone National Park | 40 ft max combined length | 48 ft combined | Does not fit |
| Cottonwood Campground | Joshua Tree National Park | 35 ft max combined length | 48 ft combined | Does not fit |
| Dog Canyon Campground | Guadalupe Mountains National Park | 23 ft max RV length | 26 ft trailer | Does not fit |
| Gros Ventre Campground | Grand Teton National Park | 45 ft max combined length | 48 ft combined | Does not fit |
| Hidden Valley Campground | Joshua Tree National Park | 25 ft max combined length | 48 ft combined | Does not fit |
| Indian Cove Campground | Joshua Tree National Park | 35 ft max combined length | 48 ft combined | Does not fit |
| Indian Creek Campground | Yellowstone National Park | 35 ft max combined length | 48 ft combined | Does not fit |
| Jumbo Rocks Campground | Joshua Tree National Park | 35 ft max combined length | 48 ft combined | Does not fit |
| Lewis Lake Campground | Yellowstone National Park | 25 ft max combined length | 48 ft combined | Does not fit |
| Little Beaver Lake Campground | Pictured Rocks National Lakeshore | 42 ft max combined length | 48 ft combined | Does not fit |
| Mahogany Flat Campground | Death Valley National Park | 25 ft max combined length | 48 ft combined | Does not fit |
| Mammoth Campground | Yellowstone National Park | 30 ft max combined length | 48 ft combined | Does not fit |
| Mesquite Spring Campground | Death Valley National Park | 35 ft max combined length | 48 ft combined | Does not fit |
| Moraine Park Campground | Rocky Mountain National Park | 40 ft max combined length | 48 ft combined | Does not fit |
| Ozette Campground | Olympic National Park | 21 ft max RV length | 26 ft trailer | Does not fit |
| Saddlehorn Campground | Colorado National Monument | 40 ft max combined length | 48 ft combined | Does not fit |
| Sage Creek Campground | Badlands National Park | 18 ft max trailer length | 26 ft trailer | Does not fit |
| Slough Creek Campground | Yellowstone National Park | 30 ft max combined length | 48 ft combined | Does not fit |
| Texas Springs Campground | Death Valley National Park | 35 ft max combined length | 48 ft combined | Does not fit |
| Thorndike Campground | Death Valley National Park | 25 ft max combined length | 48 ft combined | Does not fit |
| Tower Fall Campground | Yellowstone National Park | 30 ft max combined length | 48 ft combined | Does not fit |
| Tuolumne Meadows Campground | Yosemite National Park | 24 ft max trailer length | 26 ft trailer | Does not fit |
| Upper Pines Campground | Yosemite National Park | 24 ft max trailer length | 26 ft trailer | Does not fit |
| White River Campground | Mount Rainier National Park | 18 ft max trailer length | 26 ft trailer | Does not fit |
| White Tank Campground | Joshua Tree National Park | 25 ft max combined length | 48 ft combined | Does not fit |
| White Wolf Campground | Yosemite National Park | 24 ft max trailer length | 26 ft trailer | Does not fit |
| Wildrose Campground | Death Valley National Park | 25 ft max combined length | 48 ft combined | Does not fit |
| Oak Ridge Campground | Prince William Forest Park | 26 ft max trailer length | 26 ft trailer | Tight |
| Belle Campground | Joshua Tree National Park | 35 ft max RV length | 26 ft trailer | Fits |
| Black Rock Campground | Joshua Tree National Park | 35 ft max RV length | 26 ft trailer | Fits |
| Bridge Bay Campground | Yellowstone National Park | 60 ft max combined length | 48 ft combined | Fits |
| Cougar Rock Campground | Mount Rainier National Park | 27 ft max trailer length | 26 ft trailer | Fits |
| Crane Flat Campground | Yosemite National Park | 35 ft max trailer length | 26 ft trailer | Fits |
| Desert View Campground | Grand Canyon National Park (South Rim) | 30 ft max trailer length | 26 ft trailer | Fits |
| Devils Garden Campground | Arches National Park | 30 ft max RV length | 26 ft trailer | Fits |
| Fairholme Campground | Olympic National Park | 35 ft max RV length | 26 ft trailer | Fits |
| Fishing Bridge RV Park | Yellowstone National Park | 95 ft max combined length | 48 ft combined | Fits |
| Furnace Creek Campground | Death Valley National Park | 100 ft max combined length | 48 ft combined | Fits |
| Gallo Campground | Chaco Culture National Historical Park | 35 ft max trailer length | 26 ft trailer | Fits |
| Grant Village Campground | Yellowstone National Park | 50 ft max combined length | 48 ft combined | Fits |
| Heart O' the Hills Campground | Olympic National Park | 35 ft max RV length | 26 ft trailer | Fits |
| Hodgdon Meadow Campground | Yosemite National Park | 30 ft max trailer length | 26 ft trailer | Fits |
| Hoh Rain Forest Campground | Olympic National Park | 35 ft max RV length | 26 ft trailer | Fits |
| Juniper Family Campground | Bandelier National Monument | 40 ft max RV length | 26 ft trailer | Fits |
| Kalaloch Campground | Olympic National Park | 35 ft max RV length | 26 ft trailer | Fits |
| Log Cabin Resort RV & Campground | Olympic National Park | 35 ft max RV length | 26 ft trailer | Fits |
| Lower Pines Campground | Yosemite National Park | 35 ft max trailer length | 26 ft trailer | Fits |
| Madison Campground | Yellowstone National Park | 60 ft max combined length | 48 ft combined | Fits |
| Mather Campground | Grand Canyon National Park (South Rim) | 30 ft max trailer length | 26 ft trailer | Fits |
| Mora Campground | Olympic National Park | 35 ft max RV length | 26 ft trailer | Fits |
| North Pines Campground | Yosemite National Park | 35 ft max trailer length | 26 ft trailer | Fits |
| Ohanapecosh Campground | Mount Rainier National Park | 27 ft max trailer length | 26 ft trailer | Fits |
| Piñon Flats Campground | Great Sand Dunes National Park and Preserve | 35 ft max trailer length | 26 ft trailer | Fits |
| Riley Creek Campground | Denali National Park and Preserve | 40 ft max RV length | 26 ft trailer | Fits |
| Savage River Campground | Denali National Park and Preserve | 40 ft max RV length | 26 ft trailer | Fits |
| Sol Duc Hot Springs RV Park & Campground | Olympic National Park | 36 ft max RV length | 26 ft trailer | Fits |
| South Beach Campground | Olympic National Park | 35 ft max RV length | 26 ft trailer | Fits |
| Staircase Campground | Olympic National Park | 35 ft max RV length | 26 ft trailer | Fits |
| Teklanika River Campground | Denali National Park and Preserve | 40 ft max trailer length | 26 ft trailer | Fits |
| Trailer Village RV Campground | Grand Canyon National Park (South Rim) | 50 ft max RV length | 26 ft trailer | Fits |
| Twin Peaks Campground | Organ Pipe Cactus National Monument | 45 ft max RV length | 26 ft trailer | Fits |
| Wawona Campground | Yosemite National Park | 35 ft max trailer length | 26 ft trailer | Fits |
Verdicts cover length only. "Tight" here means your measurement equals the published figure exactly. A campground that accepts your length may still have no site of that length free, and this site never says whether a site is available — the figures and their sources are on each campground page. Campgrounds that publish no facility-wide figure are not in this table; they are listed with the reason on the index.
The rule, stated
- Fits: the driveway is at least the combined length plus the margin.
- Tight: the driveway is at least the combined length but shorter than combined length plus margin.
- Does not fit: the driveway is shorter than the combined length.
Combined length is arithmetic on what you typed: tow vehicle + hitch gap + trailer. The margin is ours: 5 ft by default, so the tow vehicle's nose is not on the loop road and the rear door can open. It comes from no source and you can set it to zero. "Tight" is the band between the bare rig and rig plus margin.
Assumptions you can change
| Input | Default | Why that default |
|---|---|---|
| Hitch gap (travel trailer) | 3 ft | Rear bumper to the coupler on the ball. Depends on your receiver and tongue; measure yours hitched. |
| Fifth-wheel overlap | 4 ft | The length of trailer that sits over the truck bed and is subtracted from truck plus trailer. Depends on where the pin sits in the bed. |
| Tow-bar gap (motorhome + car) | 3 ft | Rear bumper to the towed car's front bumper with the tow bar extended. |
| Body width | 8.5 ft | A common RV body width before mirrors and slides. Replace with your spec sheet. |
| Slide depth | 3 ft | Typical extension of one slide-out. Replace with yours. |
| Safety margin | 5 ft | Editorial. Room to open the rear door and keep the tow vehicle's nose off the campground road. |
Width is reported but not judged: almost no official page publishes site width, so the calculator shows your width with slides out and leaves the comparison to you. Yosemite, for example, publishes only a maximum RV length and maximum trailer length per campground (Upper Pines: 35 ft and 24 ft).
What this calculator does not know
- Whether the site is back-in or pull-through, or how sharp the approach is. A 40 ft driveway on a tight loop can be harder than a 35 ft pull-through.
- Whether the campground's maximum applies to the trailer alone or to the whole rig. Yosemite lists "RV length / trailer length"; Fishing Bridge RV Park lists combined length. Each campground page quotes the exact wording.
- Availability. Nothing on this site is a reservation or a claim that a site is open.